
8 counties · Data through September 2026
Southwest Florida
The Gulf coast from Charlotte Harbour down to Naples, with the inland counties behind it. Seasonal demand, heavy new supply, and the market most exposed to storm and insurance cost.
76 scored ZIP codes · 8 counties with data
Where this region sits
Every scored ZIP code in Southwest Florida
Shaded by market state. A soft market is good news for a buyer and hard news for a seller, which is why these are three colours on a cool to warm scale rather than green and red.
Inside the state
Southwest Florida up close
Metro areas in this region
Punta Gorda, Naples, Sebring, Cape Coral-Fort Myers. Sold-side measures are published at metro level and nowhere finer, so those are the areas a price band can be anchored to. Everything else on this page is measured per ZIP code.
The ZIP codes
Three markets, county by county
Open a market to see the ZIP codes in it. Click any number to open the chart behind it.
Market 1 · Strong · 40 ZIP codes
Few homes for sale. Sellers still hold the cards.
There are not many homes for sale in this ZIP code compared to what is normal here. Homes sell faster than in most of Florida, and fewer sellers are cutting their price. These are usually established neighborhoods where people want to live and stay. Builders are not adding many new homes, so supply stays low.
Show the 40 ZIP codesHide the 40 ZIP codes
| ZIP | Area | County | For sale | vs year ago | Days | Price cuts |
|---|---|---|---|---|---|---|
| 33946 | Placida, FL | Charlotte | ||||
| 34224 | Englewood, FL | Charlotte | ||||
| 33950 | Punta Gorda, FL | Charlotte | ||||
| 34105 | Naples, FL | Collier | ||||
| 34116 | Naples, FL | Collier | ||||
| 34119 | Naples, FL | Collier | ||||
| 34145 | Marco Island, FL | Collier | ||||
| 34109 | Naples, FL | Collier | ||||
| 34108 | Naples, FL | Collier | ||||
| 34114 | Naples, FL | Collier | ||||
| 34110 | Naples, FL | Collier | ||||
| 34103 | Naples, FL | Collier | ||||
| 34104 | Naples, FL | Collier | ||||
| 34113 | Naples, FL | Collier | ||||
| 34112 | Naples, FL | Collier | ||||
| 34102 | Naples, FL | Collier | ||||
| 34120 | Naples, FL | Collier | ||||
| 34117 | Naples, FL | Collier | ||||
| 34974 | Okeechobee, FL | Glades | ||||
| 33873 | Wauchula, FL | Hardee | ||||
| 33875 | Sebring, FL | Highlands | ||||
| 33966 | Fort Myers, FL | Lee | ||||
| 33921 | Boca Grande, FL | Lee | ||||
| 33912 | Fort Myers, FL | Lee | ||||
| 33967 | Fort Myers, FL | Lee | ||||
| 34135 | Bonita Springs, FL | Lee | ||||
| 34134 | Bonita Springs, FL | Lee | ||||
| 33928 | Estero, FL | Lee | ||||
| 33957 | Sanibel, FL | Lee | ||||
| 33901 | Fort Myers, FL | Lee | ||||
| 33914 | Cape Coral, FL | Lee | ||||
| 33924 | Captiva, FL | Lee | ||||
| 33913 | Fort Myers, FL | Lee | ||||
| 33919 | Fort Myers, FL | Lee | ||||
| 33931 | Fort Myers Beach, FL | Lee | ||||
| 33904 | Cape Coral, FL | Lee | ||||
| 33922 | Bokeelia, FL | Lee | ||||
| 33990 | Cape Coral, FL | Lee | ||||
| 33916 | Fort Myers, FL | Lee | ||||
| 33917 | North Fort Myers, FL | Lee |
Market 2 · Mixed · 22 ZIP codes
Sellers feel confident. Buyers are hesitating. Both are right.
This ZIP code is sending mixed signals. Supply and price cuts are close to normal for this area. Homes take a little longer to sell than they used to. In a lot of these areas, brand new construction is a real competitor, and builders are offering deals that resale homes cannot easily match.
Show the 22 ZIP codesHide the 22 ZIP codes
| ZIP | Area | County | For sale | vs year ago | Days | Price cuts |
|---|---|---|---|---|---|---|
| 33954 | Port Charlotte, FL | Charlotte | ||||
| 33983 | Punta Gorda, FL | Charlotte | ||||
| 33955 | Punta Gorda, FL | Charlotte | ||||
| 33947 | Rotonda West, FL | Charlotte | ||||
| 33948 | Port Charlotte, FL | Charlotte | ||||
| 33980 | Punta Gorda, FL | Charlotte | ||||
| 33953 | Port Charlotte, FL | Charlotte | ||||
| 33952 | Port Charlotte, FL | Charlotte | ||||
| 34269 | Arcadia, FL | DeSoto | ||||
| 34266 | Arcadia, FL | DeSoto | ||||
| 33471 | Moore Haven, FL | Glades | ||||
| 33936 | Lehigh Acres, FL | Hendry | ||||
| 33852 | Lake Placid, FL | Highlands | ||||
| 33870 | Sebring, FL | Highlands | ||||
| 33908 | Fort Myers, FL | Lee | ||||
| 33991 | Cape Coral, FL | Lee | ||||
| 33920 | Alva, FL | Lee | ||||
| 33905 | Fort Myers, FL | Lee | ||||
| 33903 | North Fort Myers, FL | Lee | ||||
| 33907 | Fort Myers, FL | Lee | ||||
| 33973 | Lehigh Acres, FL | Lee | ||||
| 33909 | Cape Coral, FL | Lee |
Market 3 · Soft · 14 ZIP codes
More homes, more price cuts, longer waits. This is the buyer's zone.
This ZIP code has more homes for sale than normal, more sellers cutting price, and the longest waits to sell in the metro. These areas often have a lot of FHA loans, which means buyers here are more sensitive to interest rates. Some of these areas are short-term rental corridors where investors own a lot of the homes.
Show the 14 ZIP codesHide the 14 ZIP codes
| ZIP | Area | County | For sale | vs year ago | Days | Price cuts |
|---|---|---|---|---|---|---|
| 33982 | Punta Gorda, FL | Charlotte | ||||
| 33981 | Port Charlotte, FL | Charlotte | ||||
| 34142 | Immokalee, FL | Collier | ||||
| 33440 | Clewiston, FL | Hendry | ||||
| 33935 | Labelle, FL | Hendry | ||||
| 33825 | Avon Park, FL | Highlands | ||||
| 33872 | Sebring, FL | Highlands | ||||
| 33876 | Sebring, FL | Highlands | ||||
| 33956 | Saint James City, FL | Lee | ||||
| 33993 | Cape Coral, FL | Lee | ||||
| 33972 | Lehigh Acres, FL | Lee | ||||
| 33971 | Lehigh Acres, FL | Lee | ||||
| 33974 | Lehigh Acres, FL | Lee | ||||
| 33976 | Lehigh Acres, FL | Lee |
Source: Realtor.com Economic Research, with FHA share from HMDA via CFPB · Data through September 2026
Written up in detail
Neighborhood guides in Southwest Florida
A region is still an average.
Everything above is true of Southwest Florida and none of it is about the house in front of you. A report takes the price somebody is asking and shows what this data supports given that number, with every adjustment written out.