
7 counties · Data through September 2026
Tampa Bay
Hillsborough and Pinellas at the centre, with Pasco, Hernando, Manatee, Sarasota and Citrus around them. The state's second-largest metro economy and its deepest condo market outside the southeast.
182 scored ZIP codes · 7 counties with data
Where this region sits
Every scored ZIP code in Tampa Bay
Shaded by market state. A soft market is good news for a buyer and hard news for a seller, which is why these are three colours on a cool to warm scale rather than green and red.
Inside the state
Tampa Bay up close
Metro areas in this region
Homosassa Springs, Tampa, Sarasota-Bradenton. Sold-side measures are published at metro level and nowhere finer, so those are the areas a price band can be anchored to. Everything else on this page is measured per ZIP code.
The ZIP codes
Three markets, county by county
Open a market to see the ZIP codes in it. Click any number to open the chart behind it.
Market 1 · Strong · 54 ZIP codes
Few homes for sale. Sellers still hold the cards.
There are not many homes for sale in this ZIP code compared to what is normal here. Homes sell faster than in most of Florida, and fewer sellers are cutting their price. These are usually established neighborhoods where people want to live and stay. Builders are not adding many new homes, so supply stays low.
Show the 54 ZIP codesHide the 54 ZIP codes
| ZIP | Area | County | For sale | vs year ago | Days | Price cuts |
|---|---|---|---|---|---|---|
| 34465 | Beverly Hills, FL | Citrus | ||||
| 34442 | Hernando, FL | Citrus | ||||
| 33527 | Dover, FL | Hillsborough | ||||
| 33559 | Lutz, FL | Hillsborough | ||||
| 33548 | Lutz, FL | Hillsborough | ||||
| 33547 | Lithia, FL | Hillsborough | ||||
| 33626 | Tampa, FL | Hillsborough | ||||
| 33596 | Valrico, FL | Hillsborough | ||||
| 33534 | Gibsonton, FL | Hillsborough | ||||
| 33629 | Tampa, FL | Hillsborough | ||||
| 33609 | Tampa, FL | Hillsborough | ||||
| 33603 | Tampa, FL | Hillsborough | ||||
| 33624 | Tampa, FL | Hillsborough | ||||
| 33549 | Lutz, FL | Hillsborough | ||||
| 33618 | Tampa, FL | Hillsborough | ||||
| 33604 | Tampa, FL | Hillsborough | ||||
| 33647 | Tampa, FL | Hillsborough | ||||
| 33566 | Plant City, FL | Hillsborough | ||||
| 34202 | Bradenton, FL | Manatee | ||||
| 34201 | Bradenton, FL | Manatee | ||||
| 34212 | Bradenton, FL | Manatee | ||||
| 34251 | Myakka City, FL | Manatee | ||||
| 34217 | Bradenton Beach, FL | Manatee | ||||
| 34243 | Sarasota, FL | Manatee | ||||
| 34216 | Anna Maria, FL | Manatee | ||||
| 33704 | Saint Petersburg, FL | Pinellas | ||||
| 33776 | Seminole, FL | Pinellas | ||||
| 33759 | Clearwater, FL | Pinellas | ||||
| 33701 | Saint Petersburg, FL | Pinellas | ||||
| 33714 | Saint Petersburg, FL | Pinellas | ||||
| 34685 | Palm Harbor, FL | Pinellas | ||||
| 33702 | Saint Petersburg, FL | Pinellas | ||||
| 33786 | Belleair Beach, FL | Pinellas | ||||
| 33774 | Largo, FL | Pinellas | ||||
| 34683 | Palm Harbor, FL | Pinellas | ||||
| 33713 | Saint Petersburg, FL | Pinellas | ||||
| 34689 | Tarpon Springs, FL | Pinellas | ||||
| 33703 | Saint Petersburg, FL | Pinellas | ||||
| 34240 | Sarasota, FL | Sarasota | ||||
| 34229 | Osprey, FL | Sarasota | ||||
| 34233 | Sarasota, FL | Sarasota | ||||
| 34292 | Venice, FL | Sarasota | ||||
| 34275 | Nokomis, FL | Sarasota | ||||
| 34231 | Sarasota, FL | Sarasota | ||||
| 34242 | Sarasota, FL | Sarasota | ||||
| 34289 | North Port, FL | Sarasota | ||||
| 34238 | Sarasota, FL | Sarasota | ||||
| 34241 | Sarasota, FL | Sarasota | ||||
| 34239 | Sarasota, FL | Sarasota | ||||
| 34228 | Longboat Key, FL | Sarasota | ||||
| 34236 | Sarasota, FL | Sarasota | ||||
| 34285 | Venice, FL | Sarasota | ||||
| 34223 | Englewood, FL | Sarasota | ||||
| 34293 | Venice, FL | Sarasota |
Market 2 · Mixed · 102 ZIP codes
Sellers feel confident. Buyers are hesitating. Both are right.
This ZIP code is sending mixed signals. Supply and price cuts are close to normal for this area. Homes take a little longer to sell than they used to. In a lot of these areas, brand new construction is a real competitor, and builders are offering deals that resale homes cannot easily match.
Show the 102 ZIP codesHide the 102 ZIP codes
| ZIP | Area | County | For sale | vs year ago | Days | Price cuts |
|---|---|---|---|---|---|---|
| 34436 | Floral City, FL | Citrus | ||||
| 34453 | Inverness, FL | Citrus | ||||
| 34452 | Inverness, FL | Citrus | ||||
| 34450 | Inverness, FL | Citrus | ||||
| 34429 | Crystal River, FL | Citrus | ||||
| 34446 | Homosassa, FL | Citrus | ||||
| 34613 | Brooksville, FL | Hernando | ||||
| 34602 | Brooksville, FL | Hernando | ||||
| 34604 | Brooksville, FL | Hernando | ||||
| 34609 | Spring Hill, FL | Hernando | ||||
| 34601 | Brooksville, FL | Hernando | ||||
| 33625 | Tampa, FL | Hillsborough | ||||
| 33511 | Brandon, FL | Hillsborough | ||||
| 33565 | Plant City, FL | Hillsborough | ||||
| 33563 | Plant City, FL | Hillsborough | ||||
| 33510 | Brandon, FL | Hillsborough | ||||
| 33611 | Tampa, FL | Hillsborough | ||||
| 33635 | Tampa, FL | Hillsborough | ||||
| 33569 | Riverview, FL | Hillsborough | ||||
| 33570 | Ruskin, FL | Hillsborough | ||||
| 33598 | Wimauma, FL | Hillsborough | ||||
| 33558 | Lutz, FL | Hillsborough | ||||
| 33612 | Tampa, FL | Hillsborough | ||||
| 33579 | Riverview, FL | Hillsborough | ||||
| 33607 | Tampa, FL | Hillsborough | ||||
| 33573 | Sun City Center, FL | Hillsborough | ||||
| 33606 | Tampa, FL | Hillsborough | ||||
| 33637 | Tampa, FL | Hillsborough | ||||
| 33634 | Tampa, FL | Hillsborough | ||||
| 33602 | Tampa, FL | Hillsborough | ||||
| 33594 | Valrico, FL | Hillsborough | ||||
| 33613 | Tampa, FL | Hillsborough | ||||
| 33617 | Tampa, FL | Hillsborough | ||||
| 33567 | Plant City, FL | Hillsborough | ||||
| 33616 | Tampa, FL | Hillsborough | ||||
| 33578 | Riverview, FL | Hillsborough | ||||
| 33584 | Seffner, FL | Hillsborough | ||||
| 33556 | Odessa, FL | Hillsborough | ||||
| 33572 | Apollo Beach, FL | Hillsborough | ||||
| 33592 | Thonotosassa, FL | Hillsborough | ||||
| 34222 | Ellenton, FL | Manatee | ||||
| 34210 | Bradenton, FL | Manatee | ||||
| 34219 | Parrish, FL | Manatee | ||||
| 34208 | Bradenton, FL | Manatee | ||||
| 34209 | Bradenton, FL | Manatee | ||||
| 34203 | Bradenton, FL | Manatee | ||||
| 34211 | Bradenton, FL | Manatee | ||||
| 34221 | Palmetto, FL | Manatee | ||||
| 34205 | Bradenton, FL | Manatee | ||||
| 33543 | Wesley Chapel, FL | Pasco | ||||
| 34639 | Land O Lakes, FL | Pasco | ||||
| 33544 | Wesley Chapel, FL | Pasco | ||||
| 33525 | Dade City, FL | Pasco | ||||
| 34667 | Hudson, FL | Pasco | ||||
| 34655 | New Port Richey, FL | Pasco | ||||
| 34638 | Land O Lakes, FL | Pasco | ||||
| 34654 | New Port Richey, FL | Pasco | ||||
| 34637 | Land O Lakes, FL | Pasco | ||||
| 34691 | Holiday, FL | Pasco | ||||
| 33545 | Wesley Chapel, FL | Pasco | ||||
| 34669 | Hudson, FL | Pasco | ||||
| 33716 | Saint Petersburg, FL | Pinellas | ||||
| 33762 | Clearwater, FL | Pinellas | ||||
| 33712 | Saint Petersburg, FL | Pinellas | ||||
| 34695 | Safety Harbor, FL | Pinellas | ||||
| 33777 | Seminole, FL | Pinellas | ||||
| 34677 | Oldsmar, FL | Pinellas | ||||
| 33710 | Saint Petersburg, FL | Pinellas | ||||
| 33782 | Pinellas Park, FL | Pinellas | ||||
| 34698 | Dunedin, FL | Pinellas | ||||
| 34688 | Tarpon Springs, FL | Pinellas | ||||
| 33764 | Clearwater, FL | Pinellas | ||||
| 33771 | Largo, FL | Pinellas | ||||
| 34684 | Palm Harbor, FL | Pinellas | ||||
| 33772 | Seminole, FL | Pinellas | ||||
| 33707 | Saint Petersburg, FL | Pinellas | ||||
| 33765 | Clearwater, FL | Pinellas | ||||
| 33761 | Clearwater, FL | Pinellas | ||||
| 33767 | Clearwater Beach, FL | Pinellas | ||||
| 33706 | Saint Petersburg, FL | Pinellas | ||||
| 33755 | Clearwater, FL | Pinellas | ||||
| 33709 | Saint Petersburg, FL | Pinellas | ||||
| 33705 | Saint Petersburg, FL | Pinellas | ||||
| 33711 | Saint Petersburg, FL | Pinellas | ||||
| 33770 | Largo, FL | Pinellas | ||||
| 33708 | Saint Petersburg, FL | Pinellas | ||||
| 33778 | Largo, FL | Pinellas | ||||
| 33715 | Saint Petersburg, FL | Pinellas | ||||
| 33781 | Pinellas Park, FL | Pinellas | ||||
| 33756 | Clearwater, FL | Pinellas | ||||
| 33760 | Clearwater, FL | Pinellas | ||||
| 33763 | Clearwater, FL | Pinellas | ||||
| 33785 | Indian Rocks Beach, FL | Pinellas | ||||
| 33773 | Largo, FL | Pinellas | ||||
| 34288 | North Port, FL | Sarasota | ||||
| 34286 | North Port, FL | Sarasota | ||||
| 34287 | North Port, FL | Sarasota | ||||
| 34232 | Sarasota, FL | Sarasota | ||||
| 34234 | Sarasota, FL | Sarasota | ||||
| 34235 | Sarasota, FL | Sarasota | ||||
| 34237 | Sarasota, FL | Sarasota | ||||
| 34291 | North Port, FL | Sarasota |
Market 3 · Soft · 26 ZIP codes
More homes, more price cuts, longer waits. This is the buyer's zone.
This ZIP code has more homes for sale than normal, more sellers cutting price, and the longest waits to sell in the metro. These areas often have a lot of FHA loans, which means buyers here are more sensitive to interest rates. Some of these areas are short-term rental corridors where investors own a lot of the homes.
Show the 26 ZIP codesHide the 26 ZIP codes
| ZIP | Area | County | For sale | vs year ago | Days | Price cuts |
|---|---|---|---|---|---|---|
| 34461 | Lecanto, FL | Citrus | ||||
| 34428 | Crystal River, FL | Citrus | ||||
| 34448 | Homosassa, FL | Citrus | ||||
| 34434 | Dunnellon, FL | Citrus | ||||
| 34433 | Dunnellon, FL | Citrus | ||||
| 34606 | Spring Hill, FL | Hernando | ||||
| 34607 | Spring Hill, FL | Hernando | ||||
| 34608 | Spring Hill, FL | Hernando | ||||
| 34614 | Brooksville, FL | Hernando | ||||
| 33614 | Tampa, FL | Hillsborough | ||||
| 33615 | Tampa, FL | Hillsborough | ||||
| 33610 | Tampa, FL | Hillsborough | ||||
| 33605 | Tampa, FL | Hillsborough | ||||
| 33619 | Tampa, FL | Hillsborough | ||||
| 34207 | Bradenton, FL | Manatee | ||||
| 34653 | New Port Richey, FL | Pasco | ||||
| 34610 | Spring Hill, FL | Pasco | ||||
| 33541 | Zephyrhills, FL | Pasco | ||||
| 34652 | New Port Richey, FL | Pasco | ||||
| 34668 | Port Richey, FL | Pasco | ||||
| 33576 | San Antonio, FL | Pasco | ||||
| 33523 | Dade City, FL | Pasco | ||||
| 34690 | Holiday, FL | Pasco | ||||
| 33540 | Zephyrhills, FL | Pasco | ||||
| 33542 | Zephyrhills, FL | Pasco | ||||
| 34681 | Crystal Beach, FL | Pinellas |
Source: Realtor.com Economic Research, with FHA share from HMDA via CFPB · Data through September 2026
Written up in detail
Neighborhood guides in Tampa Bay
A region is still an average.
Everything above is true of Tampa Bay and none of it is about the house in front of you. A report takes the price somebody is asking and shows what this data supports given that number, with every adjustment written out.