
10 counties · Data through September 2026
Central Florida
The I-4 corridor from the coast to the Gulf side, plus the lake counties north of it. Theme park employment, distribution, and the fastest new construction in the state.
196 scored ZIP codes · 10 counties with data
Where this region sits
Every scored ZIP code in Central Florida
Shaded by market state. A soft market is good news for a buyer and hard news for a seller, which is why these are three colours on a cool to warm scale rather than green and red.
Inside the state
Central Florida up close
Metro areas in this region
Palm Bay-Melbourne, Deltona-Daytona Beach, Orlando, Ocala, Lakeland, The Villages. Sold-side measures are published at metro level and nowhere finer, so those are the areas a price band can be anchored to. Everything else on this page is measured per ZIP code.
The ZIP codes
Three markets, county by county
Open a market to see the ZIP codes in it. Click any number to open the chart behind it.
Market 1 · Strong · 50 ZIP codes
Few homes for sale. Sellers still hold the cards.
There are not many homes for sale in this ZIP code compared to what is normal here. Homes sell faster than in most of Florida, and fewer sellers are cutting their price. These are usually established neighborhoods where people want to live and stay. Builders are not adding many new homes, so supply stays low.
Show the 50 ZIP codesHide the 50 ZIP codes
| ZIP | Area | County | For sale | vs year ago | Days | Price cuts |
|---|---|---|---|---|---|---|
| 32937 | Satellite Beach, FL | Brevard | ||||
| 32952 | Merritt Island, FL | Brevard | ||||
| 32951 | Melbourne Beach, FL | Brevard | ||||
| 32934 | Melbourne, FL | Brevard | ||||
| 32931 | Cocoa Beach, FL | Brevard | ||||
| 32976 | Sebastian, FL | Brevard | ||||
| 32940 | Melbourne, FL | Brevard | ||||
| 32950 | Malabar, FL | Brevard | ||||
| 32926 | Cocoa, FL | Brevard | ||||
| 32927 | Cocoa, FL | Brevard | ||||
| 32955 | Rockledge, FL | Brevard | ||||
| 32110 | Bunnell, FL | Flagler | ||||
| 32137 | Palm Coast, FL | Flagler | ||||
| 32102 | Astor, FL | Lake | ||||
| 34737 | Howey In The Hills, FL | Lake | ||||
| 32776 | Sorrento, FL | Lake | ||||
| 32113 | Citra, FL | Marion | ||||
| 34471 | Ocala, FL | Marion | ||||
| 32134 | Fort Mc Coy, FL | Marion | ||||
| 32804 | Orlando, FL | Orange | ||||
| 32814 | Orlando, FL | Orange | ||||
| 32803 | Orlando, FL | Orange | ||||
| 34786 | Windermere, FL | Orange | ||||
| 32789 | Winter Park, FL | Orange | ||||
| 32806 | Orlando, FL | Orange | ||||
| 32820 | Orlando, FL | Orange | ||||
| 32712 | Apopka, FL | Orange | ||||
| 32819 | Orlando, FL | Orange | ||||
| 32833 | Orlando, FL | Orange | ||||
| 32825 | Orlando, FL | Orange | ||||
| 32812 | Orlando, FL | Orange | ||||
| 32836 | Orlando, FL | Orange | ||||
| 32828 | Orlando, FL | Orange | ||||
| 32827 | Orlando, FL | Orange | ||||
| 32751 | Maitland, FL | Orange | ||||
| 33812 | Lakeland, FL | Polk | ||||
| 32766 | Oviedo, FL | Seminole | ||||
| 32779 | Longwood, FL | Seminole | ||||
| 32746 | Lake Mary, FL | Seminole | ||||
| 32708 | Winter Springs, FL | Seminole | ||||
| 32750 | Longwood, FL | Seminole | ||||
| 32792 | Winter Park, FL | Seminole | ||||
| 32765 | Oviedo, FL | Seminole | ||||
| 34484 | Oxford, FL | Sumter | ||||
| 32744 | Lake Helen, FL | Volusia | ||||
| 32738 | Deltona, FL | Volusia | ||||
| 32132 | Edgewater, FL | Volusia | ||||
| 32720 | Deland, FL | Volusia | ||||
| 32168 | New Smyrna Beach, FL | Volusia | ||||
| 32169 | New Smyrna Beach, FL | Volusia |
Market 2 · Mixed · 91 ZIP codes
Sellers feel confident. Buyers are hesitating. Both are right.
This ZIP code is sending mixed signals. Supply and price cuts are close to normal for this area. Homes take a little longer to sell than they used to. In a lot of these areas, brand new construction is a real competitor, and builders are offering deals that resale homes cannot easily match.
Show the 91 ZIP codesHide the 91 ZIP codes
| ZIP | Area | County | For sale | vs year ago | Days | Price cuts |
|---|---|---|---|---|---|---|
| 32904 | Melbourne, FL | Brevard | ||||
| 32935 | Melbourne, FL | Brevard | ||||
| 32901 | Melbourne, FL | Brevard | ||||
| 32754 | Mims, FL | Brevard | ||||
| 32953 | Merritt Island, FL | Brevard | ||||
| 32903 | Indialantic, FL | Brevard | ||||
| 32920 | Cape Canaveral, FL | Brevard | ||||
| 32796 | Titusville, FL | Brevard | ||||
| 32949 | Grant, FL | Brevard | ||||
| 32780 | Titusville, FL | Brevard | ||||
| 32908 | Palm Bay, FL | Brevard | ||||
| 32922 | Cocoa, FL | Brevard | ||||
| 32905 | Palm Bay, FL | Brevard | ||||
| 32909 | Palm Bay, FL | Brevard | ||||
| 32136 | Flagler Beach, FL | Flagler | ||||
| 32164 | Palm Coast, FL | Flagler | ||||
| 32726 | Eustis, FL | Lake | ||||
| 32735 | Grand Island, FL | Lake | ||||
| 34756 | Montverde, FL | Lake | ||||
| 34711 | Clermont, FL | Lake | ||||
| 32757 | Mount Dora, FL | Lake | ||||
| 32778 | Tavares, FL | Lake | ||||
| 32736 | Eustis, FL | Lake | ||||
| 34736 | Groveland, FL | Lake | ||||
| 34788 | Leesburg, FL | Lake | ||||
| 32159 | Lady Lake, FL | Lake | ||||
| 34753 | Mascotte, FL | Lake | ||||
| 34715 | Clermont, FL | Lake | ||||
| 34470 | Ocala, FL | Marion | ||||
| 34480 | Ocala, FL | Marion | ||||
| 32195 | Weirsdale, FL | Marion | ||||
| 34491 | Summerfield, FL | Marion | ||||
| 32179 | Ocklawaha, FL | Marion | ||||
| 34482 | Ocala, FL | Marion | ||||
| 34472 | Ocala, FL | Marion | ||||
| 34432 | Dunnellon, FL | Marion | ||||
| 34476 | Ocala, FL | Marion | ||||
| 34761 | Ocoee, FL | Orange | ||||
| 32817 | Orlando, FL | Orange | ||||
| 34787 | Winter Garden, FL | Orange | ||||
| 32826 | Orlando, FL | Orange | ||||
| 32832 | Orlando, FL | Orange | ||||
| 32801 | Orlando, FL | Orange | ||||
| 32809 | Orlando, FL | Orange | ||||
| 32835 | Orlando, FL | Orange | ||||
| 32703 | Apopka, FL | Orange | ||||
| 32807 | Orlando, FL | Orange | ||||
| 32818 | Orlando, FL | Orange | ||||
| 32821 | Orlando, FL | Orange | ||||
| 32810 | Orlando, FL | Orange | ||||
| 32824 | Orlando, FL | Orange | ||||
| 32811 | Orlando, FL | Orange | ||||
| 32808 | Orlando, FL | Orange | ||||
| 34773 | Saint Cloud, FL | Osceola | ||||
| 34769 | Saint Cloud, FL | Osceola | ||||
| 33803 | Lakeland, FL | Polk | ||||
| 33813 | Lakeland, FL | Polk | ||||
| 33827 | Babson Park, FL | Polk | ||||
| 33838 | Dundee, FL | Polk | ||||
| 33841 | Fort Meade, FL | Polk | ||||
| 33884 | Winter Haven, FL | Polk | ||||
| 33811 | Lakeland, FL | Polk | ||||
| 33823 | Auburndale, FL | Polk | ||||
| 33859 | Lake Wales, FL | Polk | ||||
| 32771 | Sanford, FL | Seminole | ||||
| 32707 | Casselberry, FL | Seminole | ||||
| 32732 | Geneva, FL | Seminole | ||||
| 32773 | Sanford, FL | Seminole | ||||
| 32701 | Altamonte Springs, FL | Seminole | ||||
| 32714 | Altamonte Springs, FL | Seminole | ||||
| 32163 | The Villages, FL | Sumter | ||||
| 33538 | Lake Panasoffkee, FL | Sumter | ||||
| 34785 | Wildwood, FL | Sumter | ||||
| 32162 | The Villages, FL | Sumter | ||||
| 33513 | Bushnell, FL | Sumter | ||||
| 33597 | Webster, FL | Sumter | ||||
| 32176 | Ormond Beach, FL | Volusia | ||||
| 32174 | Ormond Beach, FL | Volusia | ||||
| 32713 | Debary, FL | Volusia | ||||
| 32725 | Deltona, FL | Volusia | ||||
| 32759 | Oak Hill, FL | Volusia | ||||
| 32127 | Port Orange, FL | Volusia | ||||
| 32117 | Daytona Beach, FL | Volusia | ||||
| 32130 | De Leon Springs, FL | Volusia | ||||
| 32141 | Edgewater, FL | Volusia | ||||
| 32128 | Port Orange, FL | Volusia | ||||
| 32764 | Osteen, FL | Volusia | ||||
| 32114 | Daytona Beach, FL | Volusia | ||||
| 32763 | Orange City, FL | Volusia | ||||
| 32724 | Deland, FL | Volusia | ||||
| 32118 | Daytona Beach, FL | Volusia |
Market 3 · Soft · 55 ZIP codes
More homes, more price cuts, longer waits. This is the buyer's zone.
This ZIP code has more homes for sale than normal, more sellers cutting price, and the longest waits to sell in the metro. These areas often have a lot of FHA loans, which means buyers here are more sensitive to interest rates. Some of these areas are short-term rental corridors where investors own a lot of the homes.
Show the 55 ZIP codesHide the 55 ZIP codes
| ZIP | Area | County | For sale | vs year ago | Days | Price cuts |
|---|---|---|---|---|---|---|
| 32907 | Palm Bay, FL | Brevard | ||||
| 34714 | Clermont, FL | Lake | ||||
| 34748 | Leesburg, FL | Lake | ||||
| 34731 | Fruitland Park, FL | Lake | ||||
| 34705 | Astatula, FL | Lake | ||||
| 34762 | The Villages, FL | Lake | ||||
| 34479 | Ocala, FL | Marion | ||||
| 34431 | Dunnellon, FL | Marion | ||||
| 34474 | Ocala, FL | Marion | ||||
| 34488 | Silver Springs, FL | Marion | ||||
| 34420 | Belleview, FL | Marion | ||||
| 34473 | Ocala, FL | Marion | ||||
| 34475 | Ocala, FL | Marion | ||||
| 34481 | Ocala, FL | Marion | ||||
| 32784 | Umatilla, FL | Marion | ||||
| 32822 | Orlando, FL | Orange | ||||
| 32829 | Orlando, FL | Orange | ||||
| 32837 | Orlando, FL | Orange | ||||
| 32839 | Orlando, FL | Orange | ||||
| 32805 | Orlando, FL | Orange | ||||
| 34744 | Kissimmee, FL | Osceola | ||||
| 34772 | Saint Cloud, FL | Osceola | ||||
| 34747 | Kissimmee, FL | Osceola | ||||
| 34771 | Saint Cloud, FL | Osceola | ||||
| 34743 | Kissimmee, FL | Osceola | ||||
| 34741 | Kissimmee, FL | Osceola | ||||
| 34746 | Kissimmee, FL | Osceola | ||||
| 34758 | Kissimmee, FL | Osceola | ||||
| 33896 | Davenport, FL | Osceola | ||||
| 33843 | Frostproof, FL | Polk | ||||
| 33898 | Lake Wales, FL | Polk | ||||
| 33809 | Lakeland, FL | Polk | ||||
| 33868 | Polk City, FL | Polk | ||||
| 34759 | Kissimmee, FL | Polk | ||||
| 33860 | Mulberry, FL | Polk | ||||
| 33880 | Winter Haven, FL | Polk | ||||
| 33830 | Bartow, FL | Polk | ||||
| 33881 | Winter Haven, FL | Polk | ||||
| 33855 | Indian Lake Estates, FL | Polk | ||||
| 33801 | Lakeland, FL | Polk | ||||
| 33844 | Haines City, FL | Polk | ||||
| 33853 | Lake Wales, FL | Polk | ||||
| 33854 | Lakeshore, FL | Polk | ||||
| 33837 | Davenport, FL | Polk | ||||
| 33897 | Davenport, FL | Polk | ||||
| 33805 | Lakeland, FL | Polk | ||||
| 33810 | Lakeland, FL | Polk | ||||
| 33850 | Lake Alfred, FL | Polk | ||||
| 33815 | Lakeland, FL | Polk | ||||
| 33839 | Eagle Lake, FL | Polk | ||||
| 33851 | Lake Hamilton, FL | Polk | ||||
| 33585 | Sumterville, FL | Sumter | ||||
| 32119 | Daytona Beach, FL | Volusia | ||||
| 32129 | Port Orange, FL | Volusia | ||||
| 32124 | Daytona Beach, FL | Volusia |
Source: Realtor.com Economic Research, with FHA share from HMDA via CFPB · Data through September 2026
Written up in detail
Neighborhood guides in Central Florida
A region is still an average.
Everything above is true of Central Florida and none of it is about the house in front of you. A report takes the price somebody is asking and shows what this data supports given that number, with every adjustment written out.